Description
Nutrient | Per 100g (As Fed) |
---|---|
Calories | 292 kcal |
Moisture | 56.5% |
Fat | 26.6% |
Protein | 14.7% |
Crude Fibre | 1% |
Calcium | 0.82% |
Phosphorous | 0.5% |
Ash | 3.7% |
Carbohydrates | <0.1% |
$19.49
Nutrient | Per 100g (As Fed) |
---|---|
Calories | 292 kcal |
Moisture | 56.5% |
Fat | 26.6% |
Protein | 14.7% |
Crude Fibre | 1% |
Calcium | 0.82% |
Phosphorous | 0.5% |
Ash | 3.7% |
Carbohydrates | <0.1% |
Reviews
There are no reviews yet.