Description
Nutrient | Per 100g (As Fed) |
---|---|
Calories | 292 kcal |
Moisture | 56.5% |
Fat | 26.6% |
Protein | 14.7% |
Crude Fibre | 1% |
Calcium | 0.82% |
Phosphorous | 0.5% |
Ash | 3.7% |
Carbohydrates | <0.1% |
$22.59 – $117.69
Full Meals contain 75% protein (includes: 10-15% bone, 5% organ meat) and 25% fruits and vegetables, enriched with organ meat, whole egg (including shell) and kelp. Ingredients: Bone-in turkey, beef liver, beef kidney.Nutrient | Per 100g (As Fed) |
---|---|
Calories | 292 kcal |
Moisture | 56.5% |
Fat | 26.6% |
Protein | 14.7% |
Crude Fibre | 1% |
Calcium | 0.82% |
Phosphorous | 0.5% |
Ash | 3.7% |
Carbohydrates | <0.1% |
Reviews
There are no reviews yet.