Description
Size Guide
CM | INCHES | ||||
---|---|---|---|---|---|
SIZE | PAW WIDTH | PAW LENGTH | SIZE | PAW WIDTH | PAW LENGTH |
1 | 2.5 - 3.2 | 3.8 - 4.4 | 1 | 0.98 - 1.26 | 1.5 - 1.73 |
2 | 3.8 - 4.4 | 5.1 - 5.7 | 2 | 1.50 - 1.73 | 2.01 - 2.24 |
3 | 5.1 - 6.3 | 6.3 - 7 | 3 | 2.01 - 2.48 | 2.48 - 2.76 |
4 | 6.3 - 7 | 7.6 - 8.3 | 4 | 2.48 - 2.76 | 2.99 - 3.27 |
5 | 7.6 - 8.3 | 8.9 - 9.5 | 5 | 2.99 - 3.27 | 3.50 - 3.74 |
6 | 8.9 - 9.5 | 10.2 - 10.8 | 6 | 3.50 - 3.74 | 4.01 - 4.25 |
Size By Breed
BREED | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Chihuahua | 1 | 1 | 1 | |||
Teacup (Yorkie, Maltipoo) | 1 | 1 | 2 | |||
Toy (Shih Tzu, Mini Poodle, Bichon Frise, Dachshund) | 1 | 1 | 2 | |||
Spaniels (Cocker Spaniel, King Charles Spaniel) | 2 | 3 | 4 | |||
Pugs, Frenchies, Terriers | 2 | 2 | 3 | |||
Small Hound (Beagle, Whippet) | 1 | 2 | 3 | |||
Mini Doodle Mix (Mini Golden Doodle, Mini Labradoodle) | 2 | 2 | 3 | |||
Wheaten Terrier & Corgi | 2 | 3 | 4 | |||
English Bulldog | 3 | 4 | ||||
Doodle Mix (Labradoodle, Goldendoodle) | 4 | 5 | ||||
Labs & Retrievers | 4 | 5 | ||||
Great Dane & St. Bernard | 6 |
Reviews
There are no reviews yet.