Description
Nutrient | Per 100g (As Fed) |
---|---|
Calories | 127 kcal |
Moisture | 75.4% |
Fat | 6.5% |
Protein | 12.9% |
Crude Fibre | 1.3% |
Calcium | 0.1% |
Phosphorous | 0.1% |
Ash | 1.1% |
Carbohydrates | 4.1% |
$17.89 – $141.19
Full Meals contain 75% protein (includes: 10-15% bone, 5% organ meat) and 25% fruits and vegetables, enriched with organ meat, whole egg (including shell) and kelp. Ingredients: Beef, beef heart, beef liver, beef kidney, pumpkin with seed, carrot, zucchini, apple, egg with shell, lettuce, kelp.Nutrient | Per 100g (As Fed) |
---|---|
Calories | 127 kcal |
Moisture | 75.4% |
Fat | 6.5% |
Protein | 12.9% |
Crude Fibre | 1.3% |
Calcium | 0.1% |
Phosphorous | 0.1% |
Ash | 1.1% |
Carbohydrates | 4.1% |
Reviews
There are no reviews yet.